Bristol & Weston Super Mare Storage Guide
To assist you in determining the appropriate storage space for your items, we provide a size guide. Please note that item sizes may vary, and this guide is intended as an indication to help you estimate the cost of your storage requirements. It serves as a helpful tool to ensure you choose the right storage room for your needs.
| Size Unit (sq ft) | Equivalent Size | Most Suitable For |
|---|---|---|
| 10 sq ft | Estate Car Boot | Luggage |
| 16 sq ft | Telephone Box | Student Halls Room |
| 25 sq ft | 1/4 Single Garage | Decluttering |
| 35 sq ft | Garden Shed | Studio Flat |
| 50 sq ft | 1/2 Single Garage | 1 Bedroom Flat |
| 75 sq ft | Luton Box Van | 2 Bed House |
| 100 sq ft | Single Garage | Large 2 Bed House |
| 125 sq ft | 7.5 T Lorry | 3 Bed House |
| 150 sq ft | Double Garage | Large 3 Bed House |
| 250 sq ft | 30ft Articulated Lorry | 4 or 5 Bed House & Shed |
| 500 sq ft | 3 x Shipping Containers | Commercial Size Storage |
